Bitzer BSE85K POE Refrigeration Oil is an ISO VG85 synthetic polyol ester lubricant for CO₂ (R744) refrigeration compressors. The product is positioned for CO₂ transcritical, subcritical booster and cascade systems where the compressor documentation calls for BSE85K or an ISO VG85 POE oil.
For procurement teams, the important point is not only the brand name. BSE85K sits in a different buying category from common HFC POE grades such as BSE32, BSE55 or Emkarate RL68H. It is a higher-viscosity CO₂-focused lubricant used when high pressure, oil return and compressor protection requirements are part of the same decision.
| Property | Typical Value | Reference / Buyer Meaning |
|---|---|---|
| Brand / Product | Bitzer BSE85K | BITZER refrigeration compressor oil family |
| Base Oil Type | Synthetic Polyol Ester (POE) | POE oil chemistry for CO₂ and selected HFC/HFO systems |
| ISO Viscosity Grade | ISO VG85 | Higher viscosity than common VG32/VG55 service oils |
| Kinematic Viscosity at 40°C | 80 mm²/s | DIN EN ISO 3104 / ASTM D445 reference |
| Kinematic Viscosity at 100°C | 10.6 mm²/s | Helps compare viscosity retention at compressor temperature |
| Viscosity Index | 118 | DIN ISO 2909 / ASTM D2270 reference |
| Pour Point | -42°C | Cold-start and low-temperature handling indicator |
| Flash Point, COC | 246°C | DIN ISO 2592 / ASTM D92 reference |
| Density at 15°C | 993 kg/m³ | DIN 51757 / ASTM D1298 reference |
| Total Acid Number | 0.02 mg KOH/g | Fresh-oil acidity reference |
| Water Content | max. 30 mg/kg | POE oil should be kept sealed and dry before charging |
| Color | ASTM 0.5 | ASTM D1500 reference |
| Packaging Options | 1L, 5L, 10L, 20L, 208L | Choose small packs for service work and drums for bulk MRO/OEM stock |
| System / Refrigerant | Fit Direction | Procurement Check |
|---|---|---|
| R744 / CO₂ transcritical systems | Primary application for BSE85K. | Confirm compressor series, oil charge quantity and operating pressure range. |
| R744 / CO₂ subcritical booster applications | Suitable where the compressor specification calls for BSE85K or ISO VG85 POE. | Useful for supermarket booster packs and industrial CO₂ refrigeration maintenance. |
| CO₂ cascade refrigeration | Suitable when CO₂ side compressor documentation specifies this oil type. | Separate CO₂-side lubricant needs from the high-stage refrigerant circuit. |
| R134a, R404A, R407C, R507 | Listed as compatible in supplied product data, but not the main buying reason for BSE85K. | Check whether a lower-viscosity BITZER BSE oil or another POE grade is specified. |
| R448A / R449A HFO blends | Can be evaluated where POE chemistry and viscosity match the compressor requirement. | Confirm retrofit documentation before substituting from an older HFC oil. |
| R717 ammonia or mineral-oil systems | Not the intended fit for this product. | Use the lubricant type specified by the ammonia compressor or legacy mineral-oil system. |
Supermarket CO₂ rack maintenance: A maintenance buyer needs BSE85K for a planned service window, but the technician also needs a small reserve for top-up after filter-drier replacement. In this case, a 5L can is often easier to control than opening a larger pail too early.
Cold-storage retrofit evaluation: A contractor comparing BITZER BSE oils should not choose by brand alone. The decision starts with refrigerant loop, compressor model and required viscosity. If the job is R744/CO₂ and the document calls for BSE85K, this product belongs in the shortlist; if the job is a common HFC rack, another BSE or POE grade may be the correct match.
Bulk MRO stock: Procurement teams ordering for several service sites should separate CO₂ POE oil inventory from mineral oil, PAG oil and standard HFC POE grades. Labeling and unopened-container control matter because POE oil is moisture-sensitive.
For BITZER oil model comparison, read the BITZER compressor oil cross-reference guide. If you are checking supplier reliability before ordering imported POE oil, use our B2B refrigeration oil supplier verification checklist. For buyers comparing another POE viscosity grade, see Emkarate RL68H POE refrigeration oil. For CO₂ lubricant chemistry beyond POE, compare our PAG refrigeration oil and CO₂ compatibility guide.
| Product Name | Bitzer BSE85K Synthetic POE Refrigeration Oil |
| SKU | BITZ-BSE85K |
| Primary Refrigerant | R744 / CO₂ |
| Oil Type | Synthetic Polyol Ester (POE) |
| ISO Grade | ISO VG85 |
| Available Packages | 1L bottle, 5L can, 10L can, 20L pail, 208L drum |
| Buyer Documents | MSDS and available batch documents can be requested before order confirmation |
Bitzer BSE85K is used as a synthetic POE refrigeration oil for CO₂ (R744) compressor systems, especially transcritical, subcritical booster and cascade refrigeration applications that specify ISO VG85 POE oil.
BSE85K is a synthetic polyol ester (POE) refrigeration oil. It is not a mineral oil and should not be handled as a general mineral refrigeration lubricant.
BSE85K is ISO VG85. Typical supplied data lists kinematic viscosity of 80 mm²/s at 40°C and 10.6 mm²/s at 100°C.
Yes. R744 / CO₂ is the primary application listed for BSE85K. Buyers should still confirm the exact compressor model, oil charge and service documentation before purchase.
Supplied compatibility data includes R134a, R404A, R407C and R507, but BSE85K is usually purchased for CO₂ systems. For HFC systems, confirm whether the compressor specifies BSE85K or a different POE viscosity grade.
Available package options include 1L, 5L, 10L, 20L and 208L. Actual stock and lead time depend on current supply, so confirm package size and quantity during quotation.